An Open-ended Equity Scheme replicating Nifty Midcap 150 Momentum 50 Index
Data as on 30th September, 2025
Investment Objective : The investment objective of the scheme is to provide returns before expenses that closely correspond to the total returns of the Nifty Midcap 150 Momentum 50 Index subject to tracking errors. However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns. |
|
Inception Date | 30-Nov-2022 |
Benchmark | Nifty Midcap150 Momentum 50 TRI |
Fund Managers Details | Mr. Bhavesh Jain Experience 17 years Managing Since 30-Nov-2022 Mr. Bharat Lahoti Experience 18 years Managing Since 30-Nov-2022 |
Additional investment amount | Minimum of Rs. 100/- and multiples of Re. 1/- thereafter. |
Minimum Investment Amount | Minimum of Rs. 100/- and multiples of Re. 1/-thereafter. |
Exit Load |
|
Total Expense Ratios~: | Regular Plan 1.10% Direct Plan 0.42% |
Month End AUM |
Rs. 1,184.38 Crore
|
Monthly Average AUM |
Rs. 1,183.57 Crore
|
Regular Plan - Growth |
16.9916 |
Regular Plan - IDCW |
16.9917 |
Direct Plan - Growth
|
17.3395
|
Direct Plan - IDCW
|
17.3423
|
(as on September 30, 2025) |
Name of Instrument
|
Industry
|
% to Net Assets
|
Equities | 100.08% | |
MAX FINANCIAL SERVICES LTD | Financial Services | 4.92% |
MAX HEALTHCARE INSTITUTE LIMITED | Healthcare | 4.79% |
SUZLON ENERGY LTD | Capital Goods | 4.00% |
BSE LTD | Financial Services | 3.90% |
SOLAR INDUSTRIES INDIA LTD | Chemicals | 3.65% |
COFORGE LIMITED | Information Technology | 3.54% |
FORTIS HEALTHCARE LTD | Healthcare | 3.30% |
ONE97 COMMUNICATIONS LIMITED | Financial Services | 3.28% |
SRF LTD | Chemicals | 3.23% |
HDFC ASSET MANAGEMENT COMPANY LIMITED | Financial Services | 3.14% |
DIXON TECHNOLOGIES (INDIA) LTD | Consumer Durables | 3.06% |
PERSISTENT SYSTEMS LTD | Information Technology | 3.05% |
COROMANDEL INTERNATIONAL LTD | Chemicals | 2.95% |
SBI CARDS AND PAYMENT SERVICES LTD | Financial Services | 2.67% |
JK CEMENT LTD | Construction Materials | 2.55% |
MUTHOOT FINANCE LTD | Financial Services | 2.23% |
HITACHI ENERGY INDIA LIMITED | Capital Goods | 2.21% |
MARICO LTD | Fast Moving Consumer Goods | 2.21% |
PB FINTECH LIMITED | Financial Services | 2.20% |
AU SMALL FINANCE BANK LTD | Financial Services | 2.17% |
UPL LTD | Chemicals | 2.10% |
FSN E-COMMERCE VENTURES LTD. | Consumer Services | 2.03% |
MAZAGON DOCK SHIPBUILDERS LTD. | Capital Goods | 1.99% |
FEDERAL BANK LTD | Financial Services | 1.96% |
INDUS TOWERS LTD | Telecommunication | 1.95% |
APL APOLLO TUBES LTD | Capital Goods | 1.94% |
SUNDARAM FINANCE LTD | Financial Services | 1.92% |
HINDUSTAN PETROLEUM CORPORATION LTD | Oil, Gas & Consumable Fuels | 1.81% |
LUPIN LTD | Healthcare | 1.81% |
MRF LTD | Automobile & Auto Components | 1.68% |
LLOYDS METALS AND ENERGY LTD. | Metals & Mining | 1.67% |
PAGE INDUSTRIES LTD | Textiles | 1.48% |
BHARAT DYNAMICS LIMITED | Capital Goods | 1.31% |
JUBILANT FOODWORKS LTD | Consumer Services | 1.19% |
BHARTI HEXACOM LIMITED | Telecommunication | 1.15% |
L&T FINANCE LTD | Financial Services | 1.12% |
INDIAN BANK | Financial Services | 1.07% |
BERGER PAINTS INDIA LTD | Consumer Durables | 1.01% |
DALMIA BHARAT LTD | Construction Materials | 0.92% |
ABBOTT INDIA LTD | Healthcare | 0.89% |
GLAXOSMITHKLINE PHARMACEUTICALS LTD | Healthcare | 0.79% |
UNO MINDA LTD | Automobile & Auto Components | 0.78% |
INDRAPRASTHA GAS LTD | Oil, Gas & Consumable Fuels | 0.69% |
K.P.R. MILL LTD. | Textiles | 0.69% |
IPCA LABORATORIES LTD | Healthcare | 0.65% |
BIOCON LTD | Healthcare | 0.55% |
KALYAN JEWELLERS INDIA LTD. | Consumer Durables | 0.53% |
RAIL VIKAS NIGAM LIMITED | Construction | 0.53% |
CRISIL LTD | Financial Services | 0.46% |
GODREJ INDUSTRIES LTD | Diversified | 0.36% |
Cash & Other Receivables | -0.08% | |
TREPS 01-10-2025 | 0.27% | |
Cash & Cash Equivalent | -0.35% | |
Grand Total | 100.00% |
Period
|
Scheme - Edelweiss Nifty Midcap
150 Momentum 50 Index Fund |
Benchmark (Nifty Midcap150 Momentum 50 TR Index) |
Additional Benchmark (Nifty 50 TR Index) |
|||
Returns |
Value of Rs. 10000 Invested |
Returns |
Value of Rs. 10000 Invested |
Returns |
Value of Rs. 10000 Invested |
|
1 Year |
-13.33% |
8,667 |
-12.08% |
8,792 |
-3.45% |
9,655 |
Since Inception - Regular Plan |
20.56% |
16,992 |
22.11% |
17,621 |
11.34% |
13,562 |
Past performance may or may not be sustained in future and
should not be used as a basis for comparison with other investments.
Notes:
1. The scheme is currently managed by Bhavesh Jain (managing this fund from November 30, 2022) and Bharat Lahoti (managing this fund
from November 30, 2022 ). Please Click here
for name of the other schemes currently managed by the Fund Managers and relevant scheme for performance.
2. For performance of Direct Plan please
click here
Total stocks
in portfolio
|
50
|
Top 10 stocks | 37.75% |
Portfolio Turnover Ratio^ |
1.05
|
Tracking Error (Regular)
|
0.18%
|
Tracking error is annualised and is calculated based on past one year data. ^ Lower of sales or purchase divided by average AUM for last rolling 12 months. |
Disclaimer of NSE: It is to be distinctly understood that the permission given by NSE should not in any way be deemed or construed that the Scheme Information Document has been cleared or approved by NSE nor does it certify the correctness or completeness of any of the contents of the Scheme Information Document. The investors are advised to refer to the Scheme Information Document for the full text of the 'Disclaimer Clause of NSE'.
This Product is suitable for investors who are seeking*:
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
Benchmark Riskometer: Nifty MidCap 150 Momentum 50 Index